Divide, CO Real Estate Subdivision Directory

Are you considering moving to a certain Divide, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Divide Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Divide Aspen Moores 2 $799,000 245
Divide Aspen Village 2 $799,900 18
Divide Burgess 2 $1,300,000 44
Divide Divide 4 $1,211,225 181
Divide Divide Ranches 1 $200,000 97
Divide Divide South 4 $755,000 17
Divide Florissant Canyon 2 $752,500 138
Divide Gandview Estates 1 $469,000 88
Divide Golden Bell 1 $275,000 70
Divide Golden Bell Nazarene Ranch 1 $275,000 70
Divide Grandview Estates 4 $683,500 74
Divide Heinze Minor 3 $831,667 140
Divide Highland Lakes 14 $561,829 58
Divide Indian Creek 5 $656,000 55
Divide J D K 2 $299,999 50
Divide Meadow Park 1 $99,000 106
Divide Miscellaneous 1 $735,000 61
Divide North Of Pueblo County 1 $408,000 40
Divide Pine Ridge At Meadow Park 2 $116,250 92
Divide Rainbow Valley 31 $192,984 198
Divide Rainbow Valley Ranch 2 $775,000 7
Divide Raspberry Mountain 2 $750,000 17
Divide Rhyolite Area 1 $98,900 68
Divide Shadow Lake 1 $569,900 11
Divide Sherwood Forest 5 $73,280 191
Divide Sherwood Forest Estataes 1 $235,000 29
Divide Sherwood Forest Estates 27 $174,233 125
Divide Spring Valley 15 $392,946 99
Divide Suncrest At Meadow Park 3 $563,000 244
Divide Twin Rocks 1 $550,000 2
Divide West Of Pueblo County 1 $739,000 85
Divide Woodrock 5 $119,960 29

Login to My Homefinder

Pixel