Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers Sub Rep Blk 5 1 $560,000 100
Fountain Aspen Ranch 15 $536,510 87
Fountain Cheyenne Ridge 2 $439,990 90
Fountain Cliff Acres 1 $620,000 134
Fountain Cliffs Acres 1 $620,000 135
Fountain Comanche Estates 1 $399,900 168
Fountain Comanche Junction 2 $303,750 14
Fountain Conley 2 $425,000 74
Fountain Country Crossing 1 $445,000 35
Fountain Countryside 11 $364,073 77
Fountain Countryside North 4 $543,000 20
Fountain Countryside Townhome 1 $228,000 69
Fountain Countryside West 6 $426,150 54
Fountain Creek Terrace 3 $486,633 26
Fountain Creek Terrace At Mesa Village 4 $447,725 20
Fountain Cross Creek 6 $402,500 113
Fountain Cross Creek At Mesa Ridge 12 $412,392 41
Fountain Cross Creek At Mesa Ridge Fil 1 1 $390,000 33
Fountain Cumberland Green 14 $585,275 35
Fountain Fountain 7 $441,857 156
Fountain Fountain Country Club 1 $385,000 23
Fountain Fountain Country Club Heights East 8 $415,488 79
Fountain Fountain Creek 1 $2,100,000 104
Fountain Fountain Mesa Heights 2 $415,000 12
Fountain Fountain Ridge 1 $435,000 55
Fountain Fountain Suburban 2 $1,600,000 701
Fountain Fountain Valley 1 $225,000 966
Fountain Fountain Valley Ranch 1 $419,000 9
Fountain Freedom Heights 1 $409,900 61
Fountain Giffin Sub 2 $925,000 41
Fountain Heritage 23 $392,453 55
Fountain Hibbard Trail At Heritage 1 $450,000 50
Fountain High Gate Farms 2 $544,900 27
Fountain Indian Village 6 $170,317 142
Fountain Jensens 2 $315,000 22
Fountain La Mesa Fontana 3 $338,333 98
Fountain Landhuis 2 $512,444 128
Fountain Landhuis Sub 1 $395,000 49
Fountain Little Ranches Of The Fountain 7 $394,286 49
Fountain Mak Mobile Home Estates 1 $149,500 37
Fountain Meadow Lark 1 $347,719 34
Fountain Meadowlark 1 $499,900 114
Fountain Mesa Ridge 12 $503,325 112
Fountain Mesa Ridge Sub Fil 01a 1 $449,000 135
Fountain Mesa Vista 1 $109,000 14
Fountain Midway Ranches 1 $445,000 86
Fountain None 2 $1,225,000 225
Fountain North Of Pueblo County 2 $417,000 28
Fountain Pioneer Village 1 $715,000 91
Fountain Rangeview 7 $298,357 100
Fountain Reeds 3 $201,667 75
Fountain Riddoch-torbit 1 $299,850 48
Fountain Sandcreek Preserve 7 $424,143 86
Fountain Santa Fe Village 1 $57,000 267
Fountain Southmoor 6 $371,500 85
Fountain The Heights At Cross Creek 15 $311,933 34
Fountain Trailside 1 $239,000 324
Fountain Tuscany Ridge At Mesa Village 6 $458,967 45
Fountain Valerosa Village 1 $395,000 138
Fountain Ventana 24 $441,862 84
Fountain Villa Casitas 3 $384,967 87
Fountain Wild Oak Farms 10 $373,470 56

Login to My Homefinder

Pixel