Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 331
Pueblo 60 513 $336,662 114
Pueblo 60 - Pueblo 1 $264,500 13
Pueblo 60 Or 70 1 $475,000 72
Pueblo 60 Pueblo 1 $625,000 7
Pueblo 60-pueblo 10 $277,510 85
Pueblo 606 1 $194,900 103
Pueblo 60b 3 $208,300 66
Pueblo 60ds 1 $190,000 229
Pueblo 60m 1 $570,000 16
Pueblo 70 106 $318,087 246
Pueblo 70 Pueblo 1 $65,000 275
Pueblo 70-pueblo 5 $342,580 60
Pueblo 70as 1 $589,000 36
Pueblo Blakes Add 1 $399,000 26
Pueblo D 70 1 $85,000 112
Pueblo D- 60 1 $364,000 76
Pueblo D-60 13 $348,131 227
Pueblo D-70 6 $166,317 331
Pueblo D60 50 $329,533 67
Pueblo D70 15 $691,303 296
Pueblo Dist 60 2 $149,500 59
Pueblo District #60 1 $314,000 21
Pueblo District 60 10 $262,190 67
Pueblo District 70 1 $75,000 95
Pueblo Pueblo 6 $300,150 96
Pueblo Pueblo - District 60 1 $135,000 177
Pueblo Pueblo -60 1 $879,900 81
Pueblo Pueblo 60 11 $373,936 117
Pueblo Pueblo 60 School District 1 $339,500 49
Pueblo Pueblo 70 2 $1,918,750 149
Pueblo Pueblo City 60 147 $516,361 89
Pueblo Pueblo County 70 91 $484,602 174
Pueblo Pueblo D60 1 $162,500 98
Pueblo Pueblo District 60 5 $354,440 38
Pueblo Pueblo Rural 70 3 $366,650 92
Pueblo Pueblo School District - 70 1 $449,000 50
Pueblo Pueblo School District 60 3 $334,967 27
Pueblo Pueblo Schools 1 $375,000 7
Pueblo Pueblo-60 7 $347,557 83
Pueblo Rye 1 $65,000 114
Pueblo School District 60 3 $237,433 12
Pueblo School District 70 2 $117,500 30

Login to My Homefinder

Pixel